Klar Klassik Rasierseife (Shaving Soap) | 10 | 10 | 10 | 9 | 0,160 |
Klar Sport Rasierseife (Shaving Soap) | 10 | 10 | 10 | 9 | 0,160 |
Klar Sandalwood Shaving Soap | 10 | 10 | 10 | 9 | 0,160 |
Eufros Premium Rosa Bourbon Shaving Soap | 10 | 10 | 10 | 5 | 0,420 |
Wickham 1912 Russian Leather Shaving Soap | 10 | 10 | 10 | 9 | 0,100 |
Saponificio Varesino Tundra Artica Shaving Soap | 10 | 10 | 10 | 9 | 0,140 |
Saponificio Varesino 70th Aniversary Shaving Soap | 10 | 10 | 10 | 8 | 0,190 |
Floris London Elite Shaving Soap | 10 | 10 | 10 | 9 | 0,140 |
Los Angeles Bespoke Shaving Soap | 10 | 10 | 10 | 8 | 0,180 |
RazoRock Santa Maria del Fiore Sapone da Barba | 10 | 9 | 10 | 9 | 0,111 |
Martin de Candre Scented Shaving Soap | 10 | 9 | 9 | 5 | 0,420 |
Wickham 1912 Classic 24 Shaving Soap | 10 | 10 | 10 | 9 | 0,100 |
Wholly Kaw Fougère Bouquet Premium Shaving Soap | 10 | 10 | 10 | 10 | 0,110 |
St. James of London Black Pepper and Lime Shaving Cream | 10 | 10 | 9 | 7 | 0,250 |
Floris London JF Shaving Soap | 10 | 9 | 10 | 8 | 0,180 |
Le Père Lucien Rose de Pushkar Shaving Soap | 10 | 9 | 10 | 7 | 0,210 |
Los Angeles Topanga Fougère Shaving Soap | 10 | 9 | 10 | 8 | 0,190 |
Saponificio Varesino Manna di Sicilia Shaving Soap | 10 | 10 | 9 | 10 | 0,100 |
Crabtree&Evelyn Moroccan Myrrh Shave Soap (10.2015→) | 10 | 10 | 10 | 10 | 0,090 |
Truefitt & Hill 1805 Shaving Cream | 10 | 10 | 10 | 8 | 0,189 |
Saponificio Varesino Stella Alpina Shaving Soap | 9 | 9 | 10 | 10 | 0,100 |
RVT Roseline Shaving Soap | 9 | 9 | 10 | 10 | 0,080 |
I Coloniali Shaving Cream Mango | 9 | 9 | 9 | 8 | 0,152 |
Wickham 1912 Citrus Musk Shaving Soap | 9 | 9 | 10 | 9 | 0,100 |
Wickham 1912 Parma Violet Shaving Soap | 9 | 9 | 10 | 9 | 0,100 |
Saponificio Cosmo Shaving Soap | 9 | 8 | 10 | 8 | 0,150 |
Calani Calani Oriental Plum Shaving Soap | 9 | 9 | 9 | 8 | 0,162 |
Calani Malabar Shaving Soap | 9 | 9 | 9 | 8 | 0,162 |
Calani Classic Havana Shaving Soap | 9 | 9 | 9 | 8 | 0,162 |
Barrister & Mann Cheshire Shaving Soap | 9 | 9 | 10 | 9 | 0,140 |
Czech & Speake No. 88 Shaving Soap | 9 | 9 | 9 | 6 | 0,260 |
Acqua di Parma Colezzione Barbiere Shaving Cream | 9 | 8 | 10 | 2 | 1,180 |
RVT Frosty Bay Rum Shaving Soap | 9 | 8 | 10 | 10 | 0,080 |
Dusy Kabinett Shaving Soap | 9 | 8 | 10 | 9 | 0,040 |
Wickham 1912 Frankincense Shaving Soap | 9 | 9 | 10 | 9 | 0,100 |
Saponificio Varesino Dolomiti Shaving Soap | 9 | 9 | 10 | 10 | 0,100 |
Strop Shoppe Black Tie Shaving Soap | 9 | 8 | 10 | 9 | 0,118 |
Catie's Bubles La Terre Verte Shaving Soap | 9 | 9 | 8 | 9 | 0,110 |
Calani Dubai Shaving Soap | 9 | 8 | 9 | 8 | 0,162 |
Vulfix Persian Musk Shaving Cream | 9 | 9 | 9 | 8 | 0,150 |
Queen Charlotte Esquire Shaving Soap | 9 | 10 | 9 | 9 | 0,140 |
Arran Aromatics Driftwood Shaving Soap | 9 | 10 | 8 | 10 | 0,096 |
Taylor of Old Bond Street Sandalwood Herbal Soap | 9 | 8 | 10 | 10 | 0,090 |
Mitchell´s Wool Fat Shaving Soap | 9 | 7 | 10 | 10 | 0,093 |
Reef Point Fougère Santal Shaving Soap | 9 | 9 | 9 | 10 | 0,100 |
Truefitt & Hill Sandalwood Shaving Cream | 9 | 9 | 10 | 8 | 0,189 |
Truefitt & Hill Grafton Shaving Cream | 9 | 9 | 10 | 8 | 0,189 |
Alvarez Gomez Barberia Shaving Cream | 9 | 9 | 9 | 7 | 0,210 |
Maggard Razors London Barbershop Shaving Soap | 9 | 9 | 9 | 9 | 0,110 |
Los Angeles Santa Monica Bay Rum Shaving Soap | 9 | 8 | 10 | 9 | 0,126 |
St. James of London Sandalwood & Bergamot Shaving Cream | 9 | 8 | 9 | 6 | 0,250 |
Dr. Jon's Black Label Shaving Soap | 9 | 9 | 9 | 9 | 0,106 |
Castle Forbes Lavender Shaving Cream | 9 | 8 | 9 | 5 | 0,290 |
Saponificio Varesino Aromatic Fern Shaving Soap | 9 | 9 | 9 | 10 | 0,090 |
Wickham 1912 Irish Fern Shaving Soap | 9 | 8 | 10 | 9 | 0,100 |
Dr. Harris Sandalwood Shaving Soap | 9 | 8 | 10 | 10 | 0,108 |
Dr. Harris Windsor Shaving Soap | 9 | 8 | 10 | 10 | 0,108 |
Via Barberia Aquae Shaving Cream | 9 | 9 | 8 | 9 | 0,120 |
Via Barberia Herbae Shaving Cream | 9 | 9 | 8 | 9 | 0,120 |
Taylor of Old Bond Street Jermyn Street Shaving Soap | 9 | 9 | 9 | 10 | 0,102 |
Catie's Bubles Le Piment de la Vie | 9 | 9 | 8 | 9 | 0,110 |
Truefitt & Hill 1805 Trafalgar Cream | 9 | 8 | 10 | 8 | 0,189 |
Geo F. Trumper Sandalwood Shaving Cream | 9 | 10 | 9 | 7 | 0,195 |
Geo F. Trumper Spanish Leather Shaving Cream | 9 | 10 | 8 | 7 | 0,520 |
Baume.be Shaving Cream | 9 | 8 | 9 | 6 | 0,250 |
Lebelle Soaps Grapefruit and Lemongrass Shaving Soap | 9 | 7 | 10 | 8 | 0,150 |
eShave Verbena Lime Shaving Cream | 9 | 8 | 9 | 6 | 0,240 |
Arran Aromatics Driftwood Shaving Cream | 9 | 9 | 9 | 10 | 0,230 |
Arran Aromatics Bay Citrus Shaving Soap | 9 | 9 | 8 | 10 | 0,096 |
Cyril R. Salter Indian Sandalwood Shaving Cream | 9 | 9 | 8 | 10 | 0,100 |
Henri et Victoria Cognac and Cuban Cigars Shaving Soap | 9 | 10 | 7 | 10 | 0,090 |
Henri et Victoria Poire Francaise Shaving Soap | 9 | 9 | 8 | 10 | 0,090 |
Saponificio Bignoli Young Shaving Cream | 9 | 10 | 8 | 10 | 0,100 |
Crabtree & Evelyn Sienna Shave Cream | 9 | 10 | 8 | 5 | 0,380 |
Crabtree & Evelyn Sandalwood Aromatic Shave Cream | 9 | 10 | 8 | 5 | 0,380 |
The Art of Shaving Shaving Cream Lemon | 9 | 7 | 10 | 6 | 0,250 |
La Savonnière du Moulin 30% Shaving Soap | 9 | 7 | 9 | 9 | 0,120 |
Taylor of Old Bond Street Rose Shaving Cream | 9 | 8 | 9 | 7 | 0,160 |
Simpsons Shaving Cream Citrus Burst | 9 | 8 | 8 | 5 | 0,340 |
Taylor of Old Bond Sandalwood Shaving Cream | 9 | 8 | 9 | 8 | 0,160 |
Geo F. Trumper Rose Shaving Cream | 9 | 8 | 9 | 6 | 0,270 |
Soap Commander Shaving Soap Passion | 8 | 9 | 8 | 10 | 0,090 |
Institut Karite Shea Shaving Soap | 8 | 7 | 10 | 10 | 0,080 |
Soap Commander Shaving Soap Love | 8 | 8 | 8 | 10 | 0,090 |
The Sudsy Soapery Sandalwood Myrrh Shaving Soap | 8 | 7 | 10 | 9 | 0,096 |
Calani Earl Grey Shaving Soap | 8 | 7 | 9 | 8 | 0,162 |
Calani Bay Rum Shaving Soap | 8 | 7 | 9 | 8 | 0,162 |
Jack Black Triple Cushion Supreme Shaving Cream | 8 | 7 | 10 | 8 | 0,159 |
Los Angeles Myrkviðr Shaving Soap | 8 | 7 | 10 | 9 | 0,110 |
Queen Charlotte Fougere Shaving Soap | 8 | 10 | 9 | 8 | 0,120 |
Los Angeles Vert Noir Shaving Soap | 8 | 7 | 10 | 8 | 0,139 |
Wickham 1912 Scotish Heather Shaving Soap | 8 | 7 | 10 | 9 | 0,100 |
Figaro Monsieur (Gold) Shaving Soap | 8 | 8 | 8 | 9 | 0,098 |
The Sudsy Soapery Twice Mint Shaving Soap | 8 | 6 | 10 | 9 | 0,096 |
Tcheon Fung Sing 70th Anniversary Corte Sabauda Shaving Cream | 8 | 8 | 8 | 10 | 0,060 |
Weleda Shaving Cream | 8 | 9 | 8 | 6 | 0,227 |
Phoenix Amber Shaving Soap | 8 | 10 | 8 | 9 | 0,110 |
Dr. Jon's Anne Bonny Shaving Soap | 8 | 8 | 8 | 10 | 0,071 |
TVB Shaving Lebelle Soaps Sweet Vetiver | 8 | 9 | 10 | 5 | 0,261 |
Crabtree & Evelyn West Indian Lime Shaving Cream | 8 | 8 | 9 | 6 | 0,225 |
Speick Men Shaving Cream | 8 | 7 | 9 | 4 | 0,056 |
Haslinger Schafmilch Shaving Soap with Sheep Milk | 8 | 6 | 9 | 9 | 0,110 |
The Sudsy Soapery Lavender Peppermint Shave Soap | 8 | 6 | 10 | 9 | 0,096 |
Speick Active Shaving Soap | 8 | 7 | 9 | 8 | 0,112 |
Le Père Lucien Le Savon du Barbier | 8 | 7 | 8 | 8 | 0,120 |
Vulfix English Rose Shaving Cream | 8 | 8 | 9 | 7 | 0,150 |
Catie's Bubles Glacé Herbe Shaving Soap | 8 | 7 | 9 | 9 | 0,110 |
Truefitt & Hill West Indian Limes Shaving Cream | 8 | 7 | 10 | 8 | 0,189 |
Truefitt & Hill Rose Shaving Cream | 8 | 7 | 10 | 8 | 0,189 |
Truefitt & Hill Lavender Shaving Cream | 8 | 7 | 10 | 8 | 0,189 |
Meissner Tremonia Himalayan Heights Shaving Paste | 8 | 7 | 10 | 3 | 0,350 |
Santa Maria Novella Shaving Soap | 8 | 6 | 9 | 3 | 0,462 |
Musgo Real Classic Soap | 8 | 9 | 8 | 10 | 0,058 |
Haslinger Sandalwood SPA Shaving Soap | 8 | 8 | 9 | 10 | 0,090 |
Via Barberia Fructi Shaving Soap | 8 | 8 | 8 | 10 | 0,044 |
Esbjerg Vienna Rasiercreme Grapefruit | 8 | 6 | 9 | 10 | 0,200 |
Ach. Brito Shaving Cream Lavanda | 8 | 8 | 9 | 10 | 0,090 |
Speick Men Shaving Stick | 8 | 8 | 8 | 9 | 0,112 |
L'Occitane Cade Shaving Soap | 8 | 7 | 8 | 10 | 0,072 |
Stirling Island Man Shaving Soap | 8 | 9 | 6 | 10 | 0,070 |
RazorRock Don Marco Shaving Soap | 8 | 8 | 9 | 10 | 0,067 |
Lebelle Soaps Barbiere Italiano | 8 | 7 | 10 | 8 | 0,150 |
Shannon Soaps Silk Pajamas | 8 | 8 | 8 | 8 | 0,104 |
Omega Via Barberia Fructi Shaving Cream | 8 | 7 | 8 | 7 | 0,120 |
Boellis Panama 1924 Shaving Soap | 8 | 6 | 10 | 8 | 0,140 |
Dr. Jon's Arctic Hydra Shaving Soap | 8 | 8 | 8 | 10 | 0,071 |
Tiki Fougere Tallow Shaving Soap | 8 | 8 | 8 | 8 | 0,130 |
Edwin Jagger Premium Shaving Cream Sandalwood | 8 | 8 | 8 | 4 | 0,341 |
Meissner Tremonia Moroccan Rhassoul Shaving Paste | 8 | 6 | 10 | 3 | 0,440 |
Taylor of Old Bond Street Luxury Shaving Stick | 8 | 8 | 9 | 3 | 0,430 |
OSMA Shaving Soap Shaving Soap | 8 | 7 | 9 | 9 | 0,110 |
Chemcos Jolly Shaving Cream | 8 | 8 | 8 | 7 | 0,085 |
Catie's Bubles Saturday Morning Shaving Soap | 8 | 6 | 9 | 9 | 0,120 |
Queen Charlotte Basilica Shaving Soap | 8 | 8 | 8 | 8 | 0,120 |
Captain's Choice Bay Rum Shaving Soap | 8 | 6 | 9 | 9 | 0,106 |
Truefitt & Hill Almond Shaving Cream | 8 | 6 | 10 | 8 | 0,189 |
Through the Fire Anvil Shaving Soap | 8 | 9 | 8 | 8 | 0,133 |
Mike's Natural Soaps Vetiver Shaving Soap | 8 | 8 | 8 | 6 | 0,200 |
Los Angeles Black Rose Shaving Soap | 8 | 6 | 9 | 7 | 0,170 |
Mondial Shaving Cream Tabacco Verde | 8 | 7 | 9 | 8 | 0,084 |
Valobra Menthol Shaving Soap | 8 | 6 | 8 | 9 | 0,100 |
Saponificio Bignoli Violetta di Parma Shaving Cream | 8 | 9 | 8 | 9 | 0,100 |
The Art of Shaving Sandalwood Soap | 8 | 10 | 8 | 6 | 0,189 |
Mühle Sanddorn Shaving Cream | 8 | 6 | 9 | 4 | 0,320 |
Edwin Jagger Premium Shaving Cream Cooling Menthol | 8 | 6 | 9 | 4 | 0,341 |
RazoRock Bee’s Knees Beeswax Shaving Soap | 8 | 3 | 10 | 10 | 0,067 |
Taylor of Old Bond Street Grapefruit Shaving Cream | 8 | 7 | 8 | 7 | 0,160 |
L'Occitane Shaving Cream Cade | 8 | 5 | 8 | 5 | 0,272 |
Phoenix (Synergy) Unscented | 7 | - | 8 | 8 | 0,083 |
Fix-Model Shaving Cream (Creme de Barbear) Eucalipto | 7 | 2 | 10 | 10 | 0,040 |
Bozzano Creme de Barbear Pele Sensivel | 7 | 4 | 9 | 7 | 0,120 |
Mystic Water Wild Lavender | 7 | 8 | 8 | 9 | 0,088 |
Dr. Selby Lavender Luxury Shaving Cream | 7 | 6 | 8 | 4 | 0,240 |
Mühle Organic Rasiercreme (Shaving Cream) | 7 | 4 | 10 | 2 | 0,520 |
La Rive Brutal Classic Shaving Cream | 7 | 6 | 8 | 4 | 0,064 |
RazoRock XXX Italian Shaving Soap (125 ml) | 7 | 6 | 9 | 6 | 0,150 |
Wilkinson-Sword Shaving Cream | 7 | 6 | 7 | 10 | 0,060 |
Proraso Sapone da Barba Protettivo e Idratante Blue Shaving Cream | 7 | 6 | 7 | 10 | 0,070 |
Tabac Original Rasierseife | 7 | 5 | 8 | 8 | 0,096 |
Petal Pusher Coconut | 7 | 5 | 8 | 8 | 0,100 |
Saponificio Bignoli Agrumi del Mediterraneo Shaving Cream | 7 | 7 | 8 | 8 | 0,100 |
Barrister & Mann Latha Taiga Shaving Soap | 7 | 6 | 8 | 9 | 0,080 |
Reef Point Earl Grey Ginger Shaving Soap | 7 | 5 | 9 | 8 | 0,100 |
Acca Kappa 1869 Shaving Cream | 7 | 5 | 8 | 4 | 0,253 |
Geo F. Trumper Violet Shaving Soap | 7 | 8 | 9 | 6 | 0,180 |
Mama Bear's Hinoki Woods Shaving Soap | 7 | 7 | 6 | 7 | 0,127 |
Tcheon Fung Sing Blue Jar Shaving Soap | 7 | 5 | 8 | 4 | 0,066 |
Palmindaya Shaving Cream | 7 | 6 | 8 | 10 | 0,050 |
LEA Classic Shaving Soap | 7 | 4 | 8 | 9 | 0,084 |
Old Spice Classic Shave Cream | 7 | 6 | 7 | 9 | 0,090 |
Joris Shaving Soap | 7 | 5 | 8 | 7 | 0,126 |
Barrister & Mann Latha Sandalwood Shaving Soap | 7 | 6 | 8 | 8 | 0,100 |
Rose of Bulgaria Shaving Cream | 7 | 7 | 7 | 7 | 0,136 |
La Toja shaving cream | 7 | 5 | 8 | 10 | 0,070 |
Edwin Jagger Shaving Soap Lime & Pomegranade | 7 | 7 | 7 | 8 | 0,100 |
The ShaveDoctor Ultimate Shaving Creme | 7 | 4 | 8 | 7 | 0,140 |
Mondial Shaving Soap Bergamotto Neroli | 7 | 7 | 6 | 8 | 0,170 |
Valobra Fougere Shaving Soap | 7 | 3 | 9 | 4 | 0,280 |
Cella Crema da Barba all’Olio di Mandorla | 7 | 5 | 8 | 9 | 0,064 |
Lea Shaving Soap (Stick) | 6 | 4 | 8 | 8 | 0,080 |
Wriggly Tin Man Spicy Bay Rum Goat Milk Shaving Soap | 6 | 4 | 8 | 8 | 0,080 |
Fa Shaving Cream | 6 | 6 | 7 | 10 | 0,020 |
Florena Men Comfort Shaving Cream | 6 | 4 | 8 | 10 | 0,060 |
De Vergulde Hand Scheerzeep (shaving soap) | 6 | 5 | 7 | 9 | 0,060 |
Arturro Barbiere Propoli | 6 | 3 | 8 | 6 | 0,120 |
Ogallala Bay Rum Shaving Soap | 6 | 7 | 6 | 5 | 0,234 |
Savon du Midi Sandalwood Shaving Soap | 6 | 6 | 6 | 8 | 0,064 |
La Toja Shaving Stick | 6 | 5 | 6 | 9 | 0,060 |
Kent Shaving Cream | 6 | 6 | 6 | 4 | 0,400 |
Lea Crema de Afeitar (Shaving Cream) | 6 | 5 | 8 | 8 | 0,060 |
Monsavon Bol à Raser (Shaving Soap) | 6 | 5 | 8 | 10 | 0,030 |
Mydlana Chata Deluxe Rosewood shaving soap | 6 | 4 | 6 | 4 | 0,100 |
Col. Conk Bay Rum | 6 | 6 | 6 | 10 | 0,052 |
Gillette Lime Shaving Cream NEW | 6 | 5 | 7 | 6 | 0,110 |
The Body Shop Maca Root Shave Cream | 6 | 4 | 7 | 6 | 0,133 |
Proraso Sensitive (white) | 6 | 6 | 6 | 4 | 0,079 |
Organique Face Shaving Soap | 6 | 5 | 6 | 4 | 0,096 |
Col. Conk Lime | 6 | 5 | 6 | 9 | 0,068 |
Proraso Barbe Dure (red) | 6 | 5 | 6 | 4 | 0,079 |
Mil Mil 76 Figaro Shaving Cream | 6 | 5 | 7 | 4 | 0,061 |
Prep Shaving Soap | 6 | 3 | 7 | 8 | 0,080 |
Palmolive Classic Shave Stick with Palm Extract | 5 | 5 | 7 | 9 | 0,036 |
BiC Sensitive Creme de Barbear (Shaving Cream) | 5 | 3 | 7 | 7 | 0,069 |
Wilkinson Sword Shaving Stick | 5 | 3 | 7 | 8 | 0,048 |
Dr K Peppermint soap | 5 | 4 | 7 | 5 | 0,103 |
Proraso Menthol and Eucalyptus (green) | 5 | 4 | 6 | 4 | 0,079 |
PILS Rasierseife | 5 | 2 | 6 | 5 | 0,098 |
PharmaCF Korsarz Fresh | 5 | 3 | 6 | 7 | 0,060 |
Joanna Shaving Cream NEW | 5 | 3 | 6 | 3 | 0,090 |
Parker Sandalwood with Sheabutter | 5 | 6 | 5 | 7 | 0,064 |
Palmolive Classic Shave Cream with Palm Extract | 5 | 4 | 5 | 5 | 0,105 |
Arko Men Shaving Soap (stick) | 5 | 3 | 7 | 10 | 0,024 |
LIder Classic Shaving Cream | 5 | 4 | 5 | 5 | 0,062 |
Portland General Store Whiskey Shaving Soap (puck) | 4 | 9 | 6 | 5 | 0,060 |
Truefitt & Hill 1805 Shaving Soap | 4 | 9 | 6 | 2 | 0,158 |
Crabtree&Evelyn Moroccan Myrrh Shave Soap (2014) | 4 | 10 | 6 | 3 | 0,100 |
Penhaligon's Shaving Soap English Fern | 4 | 9 | 6 | 1 | 0,210 |
van Der Hagen Deluxe Shaving Soap | 4 | 6 | 5 | 8 | 0,026 |
Barbus Classic Shaving Soap | 4 | 2 | 6 | 5 | 0,050 |
ZEW Shaving Soap | 4 | 2 | 7 | 3 | 0,103 |
Body Store Shaving Soap | 4 | 6 | 5 | 3 | 0,140 |
Aquagena Shaving Stick | 4 | 3 | 6 | 8 | 0,083 |
Scandia Secret Shop Shaving Soap | 4 | 5 | 6 | 3 | 0,040 |
Tesco Value Shaving Cream | 4 | 3 | 4 | 8 | 0,020 |
Wilkinson Sword Rasierseife (Shaving Soap) | 4 | 5 | 4 | 6 | 0,038 |
Omega Shaving Cream in bowl | 4 | 4 | 4 | 8 | 0,090 |
Wars Classic shaving cream | 4 | 2 | 4 | 4 | 0,062 |
Williams Mug Shaving Soap | 3 | 3 | 3 | 5 | 0,020 |
Po powrocie z urlopu mam wrazenie ze cos sie wydazylo i zaprzestales kontynuacji publikacji na forum. Moze sie myle ale nie moglem sie doszukac informacji na ten temat. Doszukalem sie tylko tego ze przestales byc moderatorem. Mam nadzieje ze nie zaprzestaniesz tego co rozpoczoles i bedziesz kontynulowal to na blogu. Przykra by to byla dla mnie informacja gdyby sie okazalo ze nie bedzie juz Twoich recenzji.
Brzytwa.org, jak się okazało, ma węższy profil niż na początku myślałem. Ponieważ właściciel ma pełne prawa do kształtowania „polityki programowej”, nikomu nic nie mam za złe. Trochę mi szkoda, ale cóż… c’est la vie. W dużym skrócie poszło o pianki. 🙂 to by dopiero było, gdybym zaczął opisywać nożyki, co zamierzam zrobić tutaj.
Najbardziej szkoda mi SOTD, bo nie ma to jak rywalizacja.
Pozdrawiam Vasco77!
Fajnie że tu wpadasz.